Calculadora de Tabla de Amortización
Consulta un calendario de pagos mes a mes, con pagos extra opcionales.
Esta herramienta se ejecuta completamente en tu navegador. Tus archivos nunca se suben a un servidor.
1798.65
Cuota mensual programada
360
Meses hasta liquidar
347514.57
Interés total estimado
0.00
Interés ahorrado estimado
| # | Pago | Capital del préstamo | Interés | Saldo |
|---|---|---|---|---|
| 1 | 1798.65 | 298.65 | 1500.00 | 299701.35 |
| 2 | 1798.65 | 300.14 | 1498.51 | 299401.20 |
| 3 | 1798.65 | 301.65 | 1497.01 | 299099.56 |
| 4 | 1798.65 | 303.15 | 1495.50 | 298796.40 |
| 5 | 1798.65 | 304.67 | 1493.98 | 298491.73 |
| 6 | 1798.65 | 306.19 | 1492.46 | 298185.54 |
| 7 | 1798.65 | 307.72 | 1490.93 | 297877.82 |
| 8 | 1798.65 | 309.26 | 1489.39 | 297568.56 |
| 9 | 1798.65 | 310.81 | 1487.84 | 297257.75 |
| 10 | 1798.65 | 312.36 | 1486.29 | 296945.38 |
| 11 | 1798.65 | 313.92 | 1484.73 | 296631.46 |
| 12 | 1798.65 | 315.49 | 1483.16 | 296315.96 |
| 13 | 1798.65 | 317.07 | 1481.58 | 295998.89 |
| 14 | 1798.65 | 318.66 | 1479.99 | 295680.24 |
| 15 | 1798.65 | 320.25 | 1478.40 | 295359.99 |
| 16 | 1798.65 | 321.85 | 1476.80 | 295038.13 |
| 17 | 1798.65 | 323.46 | 1475.19 | 294714.67 |
| 18 | 1798.65 | 325.08 | 1473.57 | 294389.59 |
| 19 | 1798.65 | 326.70 | 1471.95 | 294062.89 |
| 20 | 1798.65 | 328.34 | 1470.31 | 293734.55 |
| 21 | 1798.65 | 329.98 | 1468.67 | 293404.58 |
| 22 | 1798.65 | 331.63 | 1467.02 | 293072.95 |
| 23 | 1798.65 | 333.29 | 1465.36 | 292739.66 |
| 24 | 1798.65 | 334.95 | 1463.70 | 292404.71 |
| 25 | 1798.65 | 336.63 | 1462.02 | 292068.08 |
| 26 | 1798.65 | 338.31 | 1460.34 | 291729.77 |
| 27 | 1798.65 | 340.00 | 1458.65 | 291389.76 |
| 28 | 1798.65 | 341.70 | 1456.95 | 291048.06 |
| 29 | 1798.65 | 343.41 | 1455.24 | 290704.65 |
| 30 | 1798.65 | 345.13 | 1453.52 | 290359.52 |
| 31 | 1798.65 | 346.85 | 1451.80 | 290012.67 |
| 32 | 1798.65 | 348.59 | 1450.06 | 289664.08 |
| 33 | 1798.65 | 350.33 | 1448.32 | 289313.75 |
| 34 | 1798.65 | 352.08 | 1446.57 | 288961.67 |
| 35 | 1798.65 | 353.84 | 1444.81 | 288607.82 |
| 36 | 1798.65 | 355.61 | 1443.04 | 288252.21 |
| 37 | 1798.65 | 357.39 | 1441.26 | 287894.82 |
| 38 | 1798.65 | 359.18 | 1439.47 | 287535.64 |
| 39 | 1798.65 | 360.97 | 1437.68 | 287174.67 |
| 40 | 1798.65 | 362.78 | 1435.87 | 286811.89 |
| 41 | 1798.65 | 364.59 | 1434.06 | 286447.30 |
| 42 | 1798.65 | 366.42 | 1432.24 | 286080.88 |
| 43 | 1798.65 | 368.25 | 1430.40 | 285712.64 |
| 44 | 1798.65 | 370.09 | 1428.56 | 285342.55 |
| 45 | 1798.65 | 371.94 | 1426.71 | 284970.61 |
| 46 | 1798.65 | 373.80 | 1424.85 | 284596.81 |
| 47 | 1798.65 | 375.67 | 1422.98 | 284221.14 |
| 48 | 1798.65 | 377.55 | 1421.11 | 283843.60 |
| 49 | 1798.65 | 379.43 | 1419.22 | 283464.16 |
| 50 | 1798.65 | 381.33 | 1417.32 | 283082.83 |
| 51 | 1798.65 | 383.24 | 1415.41 | 282699.60 |
| 52 | 1798.65 | 385.15 | 1413.50 | 282314.44 |
| 53 | 1798.65 | 387.08 | 1411.57 | 281927.36 |
| 54 | 1798.65 | 389.01 | 1409.64 | 281538.35 |
| 55 | 1798.65 | 390.96 | 1407.69 | 281147.39 |
| 56 | 1798.65 | 392.91 | 1405.74 | 280754.47 |
| 57 | 1798.65 | 394.88 | 1403.77 | 280359.59 |
| 58 | 1798.65 | 396.85 | 1401.80 | 279962.74 |
| 59 | 1798.65 | 398.84 | 1399.81 | 279563.90 |
| 60 | 1798.65 | 400.83 | 1397.82 | 279163.07 |
| 61 | 1798.65 | 402.84 | 1395.82 | 278760.23 |
| 62 | 1798.65 | 404.85 | 1393.80 | 278355.38 |
| 63 | 1798.65 | 406.87 | 1391.78 | 277948.51 |
| 64 | 1798.65 | 408.91 | 1389.74 | 277539.60 |
| 65 | 1798.65 | 410.95 | 1387.70 | 277128.65 |
| 66 | 1798.65 | 413.01 | 1385.64 | 276715.64 |
| 67 | 1798.65 | 415.07 | 1383.58 | 276300.56 |
| 68 | 1798.65 | 417.15 | 1381.50 | 275883.42 |
| 69 | 1798.65 | 419.23 | 1379.42 | 275464.18 |
| 70 | 1798.65 | 421.33 | 1377.32 | 275042.85 |
| 71 | 1798.65 | 423.44 | 1375.21 | 274619.41 |
| 72 | 1798.65 | 425.55 | 1373.10 | 274193.86 |
| 73 | 1798.65 | 427.68 | 1370.97 | 273766.18 |
| 74 | 1798.65 | 429.82 | 1368.83 | 273336.36 |
| 75 | 1798.65 | 431.97 | 1366.68 | 272904.39 |
| 76 | 1798.65 | 434.13 | 1364.52 | 272470.26 |
| 77 | 1798.65 | 436.30 | 1362.35 | 272033.96 |
| 78 | 1798.65 | 438.48 | 1360.17 | 271595.47 |
| 79 | 1798.65 | 440.67 | 1357.98 | 271154.80 |
| 80 | 1798.65 | 442.88 | 1355.77 | 270711.92 |
| 81 | 1798.65 | 445.09 | 1353.56 | 270266.83 |
| 82 | 1798.65 | 447.32 | 1351.33 | 269819.51 |
| 83 | 1798.65 | 449.55 | 1349.10 | 269369.96 |
| 84 | 1798.65 | 451.80 | 1346.85 | 268918.16 |
| 85 | 1798.65 | 454.06 | 1344.59 | 268464.10 |
| 86 | 1798.65 | 456.33 | 1342.32 | 268007.77 |
| 87 | 1798.65 | 458.61 | 1340.04 | 267549.15 |
| 88 | 1798.65 | 460.91 | 1337.75 | 267088.25 |
| 89 | 1798.65 | 463.21 | 1335.44 | 266625.04 |
| 90 | 1798.65 | 465.53 | 1333.13 | 266159.51 |
| 91 | 1798.65 | 467.85 | 1330.80 | 265691.66 |
| 92 | 1798.65 | 470.19 | 1328.46 | 265221.46 |
| 93 | 1798.65 | 472.54 | 1326.11 | 264748.92 |
| 94 | 1798.65 | 474.91 | 1323.74 | 264274.01 |
| 95 | 1798.65 | 477.28 | 1321.37 | 263796.73 |
| 96 | 1798.65 | 479.67 | 1318.98 | 263317.06 |
| 97 | 1798.65 | 482.07 | 1316.59 | 262835.00 |
| 98 | 1798.65 | 484.48 | 1314.17 | 262350.52 |
| 99 | 1798.65 | 486.90 | 1311.75 | 261863.62 |
| 100 | 1798.65 | 489.33 | 1309.32 | 261374.29 |
| 101 | 1798.65 | 491.78 | 1306.87 | 260882.51 |
| 102 | 1798.65 | 494.24 | 1304.41 | 260388.27 |
| 103 | 1798.65 | 496.71 | 1301.94 | 259891.56 |
| 104 | 1798.65 | 499.19 | 1299.46 | 259392.36 |
| 105 | 1798.65 | 501.69 | 1296.96 | 258890.67 |
| 106 | 1798.65 | 504.20 | 1294.45 | 258386.48 |
| 107 | 1798.65 | 506.72 | 1291.93 | 257879.76 |
| 108 | 1798.65 | 509.25 | 1289.40 | 257370.50 |
| 109 | 1798.65 | 511.80 | 1286.85 | 256858.71 |
| 110 | 1798.65 | 514.36 | 1284.29 | 256344.35 |
| 111 | 1798.65 | 516.93 | 1281.72 | 255827.42 |
| 112 | 1798.65 | 519.51 | 1279.14 | 255307.90 |
| 113 | 1798.65 | 522.11 | 1276.54 | 254785.79 |
| 114 | 1798.65 | 524.72 | 1273.93 | 254261.07 |
| 115 | 1798.65 | 527.35 | 1271.31 | 253733.72 |
| 116 | 1798.65 | 529.98 | 1268.67 | 253203.74 |
| 117 | 1798.65 | 532.63 | 1266.02 | 252671.11 |
| 118 | 1798.65 | 535.30 | 1263.36 | 252135.81 |
| 119 | 1798.65 | 537.97 | 1260.68 | 251597.84 |
| 120 | 1798.65 | 540.66 | 1257.99 | 251057.17 |
| 121 | 1798.65 | 543.37 | 1255.29 | 250513.81 |
| 122 | 1798.65 | 546.08 | 1252.57 | 249967.73 |
| 123 | 1798.65 | 548.81 | 1249.84 | 249418.91 |
| 124 | 1798.65 | 551.56 | 1247.09 | 248867.36 |
| 125 | 1798.65 | 554.31 | 1244.34 | 248313.04 |
| 126 | 1798.65 | 557.09 | 1241.57 | 247755.96 |
| 127 | 1798.65 | 559.87 | 1238.78 | 247196.08 |
| 128 | 1798.65 | 562.67 | 1235.98 | 246633.41 |
| 129 | 1798.65 | 565.48 | 1233.17 | 246067.93 |
| 130 | 1798.65 | 568.31 | 1230.34 | 245499.62 |
| 131 | 1798.65 | 571.15 | 1227.50 | 244928.46 |
| 132 | 1798.65 | 574.01 | 1224.64 | 244354.45 |
| 133 | 1798.65 | 576.88 | 1221.77 | 243777.57 |
| 134 | 1798.65 | 579.76 | 1218.89 | 243197.81 |
| 135 | 1798.65 | 582.66 | 1215.99 | 242615.15 |
| 136 | 1798.65 | 585.58 | 1213.08 | 242029.57 |
| 137 | 1798.65 | 588.50 | 1210.15 | 241441.07 |
| 138 | 1798.65 | 591.45 | 1207.21 | 240849.62 |
| 139 | 1798.65 | 594.40 | 1204.25 | 240255.22 |
| 140 | 1798.65 | 597.38 | 1201.28 | 239657.84 |
| 141 | 1798.65 | 600.36 | 1198.29 | 239057.48 |
| 142 | 1798.65 | 603.36 | 1195.29 | 238454.12 |
| 143 | 1798.65 | 606.38 | 1192.27 | 237847.74 |
| 144 | 1798.65 | 609.41 | 1189.24 | 237238.32 |
| 145 | 1798.65 | 612.46 | 1186.19 | 236625.86 |
| 146 | 1798.65 | 615.52 | 1183.13 | 236010.34 |
| 147 | 1798.65 | 618.60 | 1180.05 | 235391.74 |
| 148 | 1798.65 | 621.69 | 1176.96 | 234770.05 |
| 149 | 1798.65 | 624.80 | 1173.85 | 234145.25 |
| 150 | 1798.65 | 627.93 | 1170.73 | 233517.32 |
| 151 | 1798.65 | 631.06 | 1167.59 | 232886.26 |
| 152 | 1798.65 | 634.22 | 1164.43 | 232252.04 |
| 153 | 1798.65 | 637.39 | 1161.26 | 231614.64 |
| 154 | 1798.65 | 640.58 | 1158.07 | 230974.07 |
| 155 | 1798.65 | 643.78 | 1154.87 | 230330.28 |
| 156 | 1798.65 | 647.00 | 1151.65 | 229683.28 |
| 157 | 1798.65 | 650.24 | 1148.42 | 229033.05 |
| 158 | 1798.65 | 653.49 | 1145.17 | 228379.56 |
| 159 | 1798.65 | 656.75 | 1141.90 | 227722.81 |
| 160 | 1798.65 | 660.04 | 1138.61 | 227062.77 |
| 161 | 1798.65 | 663.34 | 1135.31 | 226399.43 |
| 162 | 1798.65 | 666.65 | 1132.00 | 225732.78 |
| 163 | 1798.65 | 669.99 | 1128.66 | 225062.79 |
| 164 | 1798.65 | 673.34 | 1125.31 | 224389.45 |
| 165 | 1798.65 | 676.70 | 1121.95 | 223712.75 |
| 166 | 1798.65 | 680.09 | 1118.56 | 223032.66 |
| 167 | 1798.65 | 683.49 | 1115.16 | 222349.17 |
| 168 | 1798.65 | 686.91 | 1111.75 | 221662.27 |
| 169 | 1798.65 | 690.34 | 1108.31 | 220971.93 |
| 170 | 1798.65 | 693.79 | 1104.86 | 220278.14 |
| 171 | 1798.65 | 697.26 | 1101.39 | 219580.88 |
| 172 | 1798.65 | 700.75 | 1097.90 | 218880.13 |
| 173 | 1798.65 | 704.25 | 1094.40 | 218175.88 |
| 174 | 1798.65 | 707.77 | 1090.88 | 217468.10 |
| 175 | 1798.65 | 711.31 | 1087.34 | 216756.79 |
| 176 | 1798.65 | 714.87 | 1083.78 | 216041.93 |
| 177 | 1798.65 | 718.44 | 1080.21 | 215323.48 |
| 178 | 1798.65 | 722.03 | 1076.62 | 214601.45 |
| 179 | 1798.65 | 725.64 | 1073.01 | 213875.81 |
| 180 | 1798.65 | 729.27 | 1069.38 | 213146.53 |
| 181 | 1798.65 | 732.92 | 1065.73 | 212413.61 |
| 182 | 1798.65 | 736.58 | 1062.07 | 211677.03 |
| 183 | 1798.65 | 740.27 | 1058.39 | 210936.76 |
| 184 | 1798.65 | 743.97 | 1054.68 | 210192.80 |
| 185 | 1798.65 | 747.69 | 1050.96 | 209445.11 |
| 186 | 1798.65 | 751.43 | 1047.23 | 208693.68 |
| 187 | 1798.65 | 755.18 | 1043.47 | 207938.50 |
| 188 | 1798.65 | 758.96 | 1039.69 | 207179.54 |
| 189 | 1798.65 | 762.75 | 1035.90 | 206416.79 |
| 190 | 1798.65 | 766.57 | 1032.08 | 205650.22 |
| 191 | 1798.65 | 770.40 | 1028.25 | 204879.82 |
| 192 | 1798.65 | 774.25 | 1024.40 | 204105.57 |
| 193 | 1798.65 | 778.12 | 1020.53 | 203327.44 |
| 194 | 1798.65 | 782.01 | 1016.64 | 202545.43 |
| 195 | 1798.65 | 785.92 | 1012.73 | 201759.50 |
| 196 | 1798.65 | 789.85 | 1008.80 | 200969.65 |
| 197 | 1798.65 | 793.80 | 1004.85 | 200175.85 |
| 198 | 1798.65 | 797.77 | 1000.88 | 199378.07 |
| 199 | 1798.65 | 801.76 | 996.89 | 198576.31 |
| 200 | 1798.65 | 805.77 | 992.88 | 197770.54 |
| 201 | 1798.65 | 809.80 | 988.85 | 196960.74 |
| 202 | 1798.65 | 813.85 | 984.80 | 196146.90 |
| 203 | 1798.65 | 817.92 | 980.73 | 195328.98 |
| 204 | 1798.65 | 822.01 | 976.64 | 194506.97 |
| 205 | 1798.65 | 826.12 | 972.53 | 193680.86 |
| 206 | 1798.65 | 830.25 | 968.40 | 192850.61 |
| 207 | 1798.65 | 834.40 | 964.25 | 192016.21 |
| 208 | 1798.65 | 838.57 | 960.08 | 191177.64 |
| 209 | 1798.65 | 842.76 | 955.89 | 190334.88 |
| 210 | 1798.65 | 846.98 | 951.67 | 189487.90 |
| 211 | 1798.65 | 851.21 | 947.44 | 188636.69 |
| 212 | 1798.65 | 855.47 | 943.18 | 187781.22 |
| 213 | 1798.65 | 859.75 | 938.91 | 186921.47 |
| 214 | 1798.65 | 864.04 | 934.61 | 186057.43 |
| 215 | 1798.65 | 868.36 | 930.29 | 185189.06 |
| 216 | 1798.65 | 872.71 | 925.95 | 184316.36 |
| 217 | 1798.65 | 877.07 | 921.58 | 183439.29 |
| 218 | 1798.65 | 881.46 | 917.20 | 182557.83 |
| 219 | 1798.65 | 885.86 | 912.79 | 181671.97 |
| 220 | 1798.65 | 890.29 | 908.36 | 180781.68 |
| 221 | 1798.65 | 894.74 | 903.91 | 179886.94 |
| 222 | 1798.65 | 899.22 | 899.43 | 178987.72 |
| 223 | 1798.65 | 903.71 | 894.94 | 178084.01 |
| 224 | 1798.65 | 908.23 | 890.42 | 177175.77 |
| 225 | 1798.65 | 912.77 | 885.88 | 176263.00 |
| 226 | 1798.65 | 917.34 | 881.32 | 175345.67 |
| 227 | 1798.65 | 921.92 | 876.73 | 174423.74 |
| 228 | 1798.65 | 926.53 | 872.12 | 173497.21 |
| 229 | 1798.65 | 931.17 | 867.49 | 172566.04 |
| 230 | 1798.65 | 935.82 | 862.83 | 171630.22 |
| 231 | 1798.65 | 940.50 | 858.15 | 170689.72 |
| 232 | 1798.65 | 945.20 | 853.45 | 169744.52 |
| 233 | 1798.65 | 949.93 | 848.72 | 168794.59 |
| 234 | 1798.65 | 954.68 | 843.97 | 167839.91 |
| 235 | 1798.65 | 959.45 | 839.20 | 166880.46 |
| 236 | 1798.65 | 964.25 | 834.40 | 165916.21 |
| 237 | 1798.65 | 969.07 | 829.58 | 164947.14 |
| 238 | 1798.65 | 973.92 | 824.74 | 163973.22 |
| 239 | 1798.65 | 978.79 | 819.87 | 162994.44 |
| 240 | 1798.65 | 983.68 | 814.97 | 162010.76 |
| 241 | 1798.65 | 988.60 | 810.05 | 161022.16 |
| 242 | 1798.65 | 993.54 | 805.11 | 160028.62 |
| 243 | 1798.65 | 998.51 | 800.14 | 159030.11 |
| 244 | 1798.65 | 1003.50 | 795.15 | 158026.61 |
| 245 | 1798.65 | 1008.52 | 790.13 | 157018.09 |
| 246 | 1798.65 | 1013.56 | 785.09 | 156004.53 |
| 247 | 1798.65 | 1018.63 | 780.02 | 154985.90 |
| 248 | 1798.65 | 1023.72 | 774.93 | 153962.18 |
| 249 | 1798.65 | 1028.84 | 769.81 | 152933.34 |
| 250 | 1798.65 | 1033.98 | 764.67 | 151899.35 |
| 251 | 1798.65 | 1039.15 | 759.50 | 150860.20 |
| 252 | 1798.65 | 1044.35 | 754.30 | 149815.85 |
| 253 | 1798.65 | 1049.57 | 749.08 | 148766.28 |
| 254 | 1798.65 | 1054.82 | 743.83 | 147711.46 |
| 255 | 1798.65 | 1060.09 | 738.56 | 146651.36 |
| 256 | 1798.65 | 1065.39 | 733.26 | 145585.97 |
| 257 | 1798.65 | 1070.72 | 727.93 | 144515.25 |
| 258 | 1798.65 | 1076.08 | 722.58 | 143439.17 |
| 259 | 1798.65 | 1081.46 | 717.20 | 142357.71 |
| 260 | 1798.65 | 1086.86 | 711.79 | 141270.85 |
| 261 | 1798.65 | 1092.30 | 706.35 | 140178.55 |
| 262 | 1798.65 | 1097.76 | 700.89 | 139080.80 |
| 263 | 1798.65 | 1103.25 | 695.40 | 137977.55 |
| 264 | 1798.65 | 1108.76 | 689.89 | 136868.78 |
| 265 | 1798.65 | 1114.31 | 684.34 | 135754.48 |
| 266 | 1798.65 | 1119.88 | 678.77 | 134634.60 |
| 267 | 1798.65 | 1125.48 | 673.17 | 133509.12 |
| 268 | 1798.65 | 1131.11 | 667.55 | 132378.01 |
| 269 | 1798.65 | 1136.76 | 661.89 | 131241.25 |
| 270 | 1798.65 | 1142.45 | 656.21 | 130098.81 |
| 271 | 1798.65 | 1148.16 | 650.49 | 128950.65 |
| 272 | 1798.65 | 1153.90 | 644.75 | 127796.75 |
| 273 | 1798.65 | 1159.67 | 638.98 | 126637.08 |
| 274 | 1798.65 | 1165.47 | 633.19 | 125471.62 |
| 275 | 1798.65 | 1171.29 | 627.36 | 124300.32 |
| 276 | 1798.65 | 1177.15 | 621.50 | 123123.17 |
| 277 | 1798.65 | 1183.04 | 615.62 | 121940.14 |
| 278 | 1798.65 | 1188.95 | 609.70 | 120751.19 |
| 279 | 1798.65 | 1194.90 | 603.76 | 119556.29 |
| 280 | 1798.65 | 1200.87 | 597.78 | 118355.42 |
| 281 | 1798.65 | 1206.87 | 591.78 | 117148.55 |
| 282 | 1798.65 | 1212.91 | 585.74 | 115935.64 |
| 283 | 1798.65 | 1218.97 | 579.68 | 114716.66 |
| 284 | 1798.65 | 1225.07 | 573.58 | 113491.60 |
| 285 | 1798.65 | 1231.19 | 567.46 | 112260.40 |
| 286 | 1798.65 | 1237.35 | 561.30 | 111023.05 |
| 287 | 1798.65 | 1243.54 | 555.12 | 109779.52 |
| 288 | 1798.65 | 1249.75 | 548.90 | 108529.76 |
| 289 | 1798.65 | 1256.00 | 542.65 | 107273.76 |
| 290 | 1798.65 | 1262.28 | 536.37 | 106011.48 |
| 291 | 1798.65 | 1268.59 | 530.06 | 104742.88 |
| 292 | 1798.65 | 1274.94 | 523.71 | 103467.94 |
| 293 | 1798.65 | 1281.31 | 517.34 | 102186.63 |
| 294 | 1798.65 | 1287.72 | 510.93 | 100898.91 |
| 295 | 1798.65 | 1294.16 | 504.49 | 99604.76 |
| 296 | 1798.65 | 1300.63 | 498.02 | 98304.13 |
| 297 | 1798.65 | 1307.13 | 491.52 | 96997.00 |
| 298 | 1798.65 | 1313.67 | 484.98 | 95683.33 |
| 299 | 1798.65 | 1320.23 | 478.42 | 94363.10 |
| 300 | 1798.65 | 1326.84 | 471.82 | 93036.26 |
| 301 | 1798.65 | 1333.47 | 465.18 | 91702.79 |
| 302 | 1798.65 | 1340.14 | 458.51 | 90362.65 |
| 303 | 1798.65 | 1346.84 | 451.81 | 89015.82 |
| 304 | 1798.65 | 1353.57 | 445.08 | 87662.24 |
| 305 | 1798.65 | 1360.34 | 438.31 | 86301.90 |
| 306 | 1798.65 | 1367.14 | 431.51 | 84934.76 |
| 307 | 1798.65 | 1373.98 | 424.67 | 83560.78 |
| 308 | 1798.65 | 1380.85 | 417.80 | 82179.93 |
| 309 | 1798.65 | 1387.75 | 410.90 | 80792.18 |
| 310 | 1798.65 | 1394.69 | 403.96 | 79397.49 |
| 311 | 1798.65 | 1401.66 | 396.99 | 77995.83 |
| 312 | 1798.65 | 1408.67 | 389.98 | 76587.16 |
| 313 | 1798.65 | 1415.72 | 382.94 | 75171.44 |
| 314 | 1798.65 | 1422.79 | 375.86 | 73748.65 |
| 315 | 1798.65 | 1429.91 | 368.74 | 72318.74 |
| 316 | 1798.65 | 1437.06 | 361.59 | 70881.68 |
| 317 | 1798.65 | 1444.24 | 354.41 | 69437.44 |
| 318 | 1798.65 | 1451.46 | 347.19 | 67985.97 |
| 319 | 1798.65 | 1458.72 | 339.93 | 66527.25 |
| 320 | 1798.65 | 1466.02 | 332.64 | 65061.23 |
| 321 | 1798.65 | 1473.35 | 325.31 | 63587.89 |
| 322 | 1798.65 | 1480.71 | 317.94 | 62107.18 |
| 323 | 1798.65 | 1488.12 | 310.54 | 60619.06 |
| 324 | 1798.65 | 1495.56 | 303.10 | 59123.51 |
| 325 | 1798.65 | 1503.03 | 295.62 | 57620.47 |
| 326 | 1798.65 | 1510.55 | 288.10 | 56109.92 |
| 327 | 1798.65 | 1518.10 | 280.55 | 54591.82 |
| 328 | 1798.65 | 1525.69 | 272.96 | 53066.13 |
| 329 | 1798.65 | 1533.32 | 265.33 | 51532.81 |
| 330 | 1798.65 | 1540.99 | 257.66 | 49991.82 |
| 331 | 1798.65 | 1548.69 | 249.96 | 48443.13 |
| 332 | 1798.65 | 1556.44 | 242.22 | 46886.69 |
| 333 | 1798.65 | 1564.22 | 234.43 | 45322.47 |
| 334 | 1798.65 | 1572.04 | 226.61 | 43750.43 |
| 335 | 1798.65 | 1579.90 | 218.75 | 42170.53 |
| 336 | 1798.65 | 1587.80 | 210.85 | 40582.73 |
| 337 | 1798.65 | 1595.74 | 202.91 | 38987.00 |
| 338 | 1798.65 | 1603.72 | 194.93 | 37383.28 |
| 339 | 1798.65 | 1611.74 | 186.92 | 35771.55 |
| 340 | 1798.65 | 1619.79 | 178.86 | 34151.75 |
| 341 | 1798.65 | 1627.89 | 170.76 | 32523.86 |
| 342 | 1798.65 | 1636.03 | 162.62 | 30887.83 |
| 343 | 1798.65 | 1644.21 | 154.44 | 29243.61 |
| 344 | 1798.65 | 1652.43 | 146.22 | 27591.18 |
| 345 | 1798.65 | 1660.70 | 137.96 | 25930.48 |
| 346 | 1798.65 | 1669.00 | 129.65 | 24261.49 |
| 347 | 1798.65 | 1677.34 | 121.31 | 22584.14 |
| 348 | 1798.65 | 1685.73 | 112.92 | 20898.41 |
| 349 | 1798.65 | 1694.16 | 104.49 | 19204.25 |
| 350 | 1798.65 | 1702.63 | 96.02 | 17501.62 |
| 351 | 1798.65 | 1711.14 | 87.51 | 15790.48 |
| 352 | 1798.65 | 1719.70 | 78.95 | 14070.78 |
| 353 | 1798.65 | 1728.30 | 70.35 | 12342.48 |
| 354 | 1798.65 | 1736.94 | 61.71 | 10605.54 |
| 355 | 1798.65 | 1745.62 | 53.03 | 8859.92 |
| 356 | 1798.65 | 1754.35 | 44.30 | 7105.57 |
| 357 | 1798.65 | 1763.12 | 35.53 | 5342.44 |
| 358 | 1798.65 | 1771.94 | 26.71 | 3570.50 |
| 359 | 1798.65 | 1780.80 | 17.85 | 1789.70 |
| 360 | 1798.65 | 1789.70 | 8.95 | 0.00 |
Qué hace esta calculadora
Crea una tabla mensual estimada para un préstamo totalmente amortizable a tipo fijo. Cada fila separa la cuota programada entre interés y capital, actualiza el saldo y puede simular el mismo pago adicional al capital todos los meses.
Cómo utilizarla
Introduce el capital prestado, un tipo anual nominal, un plazo convertible en meses completos y cualquier importe extra recurrente. Usa una sola moneda en todos los campos y compara el resultado con las condiciones y el calendario de tu prestamista.
Ejemplo resuelto
Para 135.000 al 4,5% durante 30 años, sin pago extra, la cuota estimada de capital e interés es 684,03. El primer mes incluye 506,25 de interés, unos 177,78 de capital y un saldo próximo a 134.822,22; las pruebas automatizadas cubren este ejemplo de Freddie Mac.
Fórmula y orden de cálculo
Con capital L, tasa mensual r y n cuotas, el pago es L × r ÷ [1 − (1 + r)^−n]. Cada mes se calcula interés = saldo × r, se destina el resto de la cuota más el extra al capital y se reduce la última cuota a la deuda real. Con interés 0%, el capital se divide por igual entre los meses.
Supuestos
El modelo supone tipo constante, capitalización mensual, pagos puntuales a intervalos mensuales iguales y aplicación inmediata de cada extra al capital. No contempla interés diario, tipos variables, carencias, cuotas balón, retrasos, omisiones, recálculos ni redondeos propios del prestamista.
Moneda y límites regionales
Los campos no imponen moneda: 300.000 puede representar euros, dólares u otra unidad, pero todos los importes deben usar la misma. El tipo anual se considera nominal y se divide entre 12; puede no coincidir con la TAE, el coste efectivo, impuestos ni reglas de información de tu país.
Costes y comprobación del pago extra
El resultado solo incluye capital e interés calculado. Excluye comisiones, puntos, impuestos, seguros, cuenta de depósito, penalizaciones y divisas. Confirma en el contrato que se permite amortizar anticipadamente y que la entidad aplicará el extra al capital antes de confiar en el ahorro.
Interpretación, fuentes y privacidad
Es una estimación educativa, no asesoramiento financiero, crediticio, fiscal o jurídico ni un saldo oficial de cancelación. Método revisado con las guías de la Oficina de Protección Financiera del Consumidor de EE. UU. y el ejemplo de amortización de Freddie Mac; revisión de septiembre de 2026. El cálculo es local y Quiklio no sube los datos. Verifica decisiones con el contrato, la entidad y un profesional cualificado.
Preguntas Frecuentes
- ¿Qué muestra una tabla de amortización?
- Desglosa cada pago durante la vida del préstamo en cuánto va al interés y cuánto reduce el capital, junto con el saldo restante después de cada pago.
- ¿Cómo funciona el campo de pago extra?
- La estimación suma el mismo importe al capital después de calcular el interés de cada mes. Confirma que el contrato permite el pago anticipado y que la entidad lo aplica así.
- ¿Por qué puede diferir la tabla del prestamista?
- La entidad puede usar interés diario, fechas reales, redondeo por cuota, comisiones, tipos variables u otras condiciones que este modelo mensual simplificado no incluye.