MIME-Type-Suche
Finde gängige MIME-Medientypen nach Erweiterung, Typ oder Beschreibung.
Dieses Tool läuft vollständig in deinem Browser. Deine Dateien werden niemals auf einen Server hochgeladen.
Showing 43 of 43 common entries.
| MIME type | Extensions | Description |
|---|---|---|
| text/plain | .txt, .text, .conf, .log | Plain text |
| text/html | .html, .htm | HTML document |
| text/css | .css | Cascading Style Sheet |
| text/csv | .csv | Comma-separated values |
| text/markdown | .md, .markdown | Markdown document |
| text/xml | .xml | XML document |
| application/json | .json, .map | JSON data |
| application/ld+json | .jsonld | JSON-LD linked data |
| application/xml | .xml, .xsl, .xsd | XML application data |
| application/pdf | PDF document | |
| application/zip | .zip | ZIP archive |
| application/gzip | .gz | Gzip archive |
| application/x-7z-compressed | .7z | 7-Zip archive |
| application/vnd.rar | .rar | RAR archive |
| application/octet-stream | .bin | Generic binary data |
| application/wasm | .wasm | WebAssembly binary |
| text/javascript | .js, .mjs | JavaScript source |
| application/rtf | .rtf | Rich Text Format |
| application/vnd.ms-excel | .xls | Legacy Microsoft Excel workbook |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Microsoft Excel workbook |
| application/msword | .doc | Legacy Microsoft Word document |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Microsoft Word document |
| application/vnd.ms-powerpoint | .ppt | Legacy Microsoft PowerPoint presentation |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Microsoft PowerPoint presentation |
| image/jpeg | .jpg, .jpeg, .jpe | JPEG image |
| image/png | .png | PNG image |
| image/gif | .gif | GIF image |
| image/webp | .webp | WebP image |
| image/avif | .avif | AVIF image |
| image/svg+xml | .svg, .svgz | SVG vector image |
| image/vnd.microsoft.icon | .ico | Icon image |
| image/tiff | .tif, .tiff | TIFF image |
| audio/mpeg | .mp3 | MP3 audio |
| audio/ogg | .oga, .ogg | Ogg audio |
| audio/wav | .wav | Waveform audio |
| audio/webm | .weba | WebM audio |
| video/mp4 | .mp4, .m4v | MP4 video |
| video/webm | .webm | WebM video |
| video/ogg | .ogv | Ogg video |
| font/woff | .woff | Web Open Font Format |
| font/woff2 | .woff2 | Web Open Font Format 2 |
| font/ttf | .ttf | TrueType font |
| font/otf | .otf | OpenType font |
Reference covers common values and does not inspect a live response or file. Confirm uncommon or newly registered values with the governing registry.
Funktion des Tools
Ordnet häufige Dokument-, Archiv-, Bild-, Audio-, Video-, Schrift- und Web-Erweiterungen den üblichen Medientypen zu.
Anwendung
Suche nach .json, image/, TrueType oder Erweiterung, Typpräfix und Beschreibung. Passende Typen und Endungen erscheinen zusammen.
Beispiel
.json ergibt application/json; image/ zeigt häufige JPEG-, PNG-, GIF-, WebP-, AVIF-, SVG-, Icon- und TIFF-Einträge.
Prüfung
Ein führender Punkt wird ignoriert. Die Suche beachtet Großschreibung nicht und öffnet oder untersucht keine Datei.
Ergebnis interpretieren
Ein MIME-Typ ist Metadaten zur beabsichtigten Darstellung. Eine Erweiterung beweist weder tatsächliche Bytes noch Sicherheit oder Gültigkeit.
Grenzen
Die Referenz konzentriert sich auf gängige Formate und enthält nicht jeden Parameter, Alias oder Anbieterbaum. Offizielle Daten stehen bei IANA.
Datenschutz
Die Verarbeitung nutzt lokale Browser-APIs; eingegebene Werte werden von diesem Tool nicht hochgeladen.
Häufig gestellte Fragen
- Was macht MIME-Type-Suche?
- Ordnet häufige Dokument-, Archiv-, Bild-, Audio-, Video-, Schrift- und Web-Erweiterungen den üblichen Medientypen zu.
- Wie wird eine ungültige Eingabe behandelt?
- Ein führender Punkt wird ignoriert. Die Suche beachtet Großschreibung nicht und öffnet oder untersucht keine Datei.
- Werden eingegebene Daten hochgeladen?
- Die Verarbeitung nutzt lokale Browser-APIs; eingegebene Werte werden von diesem Tool nicht hochgeladen.